You didn't start a real estate business to babysit spreadsheets, chase leads, and duct tape five tools together.
REI BlackBook gives you the operating system to generate leads, automate follow-up, run deals, and scale your business from one place.
Built for every kind of investor. Wholesalers, rehabbers, landlords, BRRRR operators, and creative finance pros run their entire business in REI BlackBook — automating follow-up, reviving cold leads, and turning conversations into closed deals.
Most make their annual subscription back with a single deal.






Every feature works on Day 1 — Solo, Team, and Executive. If you're paying more, it's because your business is doing more — and breaking less.
| Which Plan? | Solo | Team | Executive |
|---|---|---|---|
| Capacity What auto-scales with your plan — no per-feature gating | |||
| Active Deals in Pipeline | 25 | 100 | Unlimited |
| Users Included | 1 | Up to 5 | Up to 15 |
| Lead-Generating Websites | 3 | 6 | 9 |
| Phone Numbers | 5 | 10 | 20 |
| Calling Minutes & SMS / Month | 500 | 1,000 | 5,000 |
| List Pulls / Month (ListHQ Core) | 5,000 | 15,000 | 30,000 |
| Demand Generation Fill the pipeline — every engine, every plan | |||
| ListHQ Core (lists & filtering) | ✓ | ✓ | ✓ |
| Property Data Enrichment | ✓ | ✓ | ✓ |
| Comps & ARV | ✓ | ✓ | ✓ |
| Direct Mail Engine | ✓ | ✓ | ✓ |
| Cold Calling & Dialer | ✓ | ✓ | ✓ |
| SMS (A2P Compliant) | ✓ | ✓ | ✓ |
| Ringless Voicemail | ✓ | ✓ | ✓ |
| Bulk Email Broadcasts | ✓ | ✓ | ✓ |
| Profit Drive (driving for dollars) | ✓ | ✓ | ✓ |
| Lead Generating Websites | ✓ | ✓ | ✓ |
| PPC & Inbound Funnels | ✓ | ✓ | ✓ |
| Skip Tracing | ✓ | ✓ | ✓ |
| Marketing Automation | ✓ | ✓ | ✓ |
| Conversion Engine Turn conversations into contracts — every engine, every plan | |||
| Full Contact Management (CRM) | ✓ | ✓ | ✓ |
| Follow-Up Automation | ✓ | ✓ | ✓ |
| Built-in Phone & Text System | ✓ | ✓ | ✓ |
| Communication History & Activity | ✓ | ✓ | ✓ |
| Unified Inbox | ✓ | ✓ | ✓ |
| Lead Routing & Scoring | ✓ | ✓ | ✓ |
| Deal Execution Close cleaner, get paid faster — every engine, every plan | |||
| Pipeline & Deal Tracking | ✓ | ✓ | ✓ |
| Internal Notes & Deal Logs | ✓ | ✓ | ✓ |
| Multi-Offer Generator | ✓ | ✓ | ✓ |
| Rehab Estimator | ✓ | ✓ | ✓ |
| Contract Generation | ✓ | ✓ | ✓ |
| Disposition Engine | ✓ | ✓ | ✓ |
| Buyer Management | ✓ | ✓ | ✓ |
| Tenant & Tenant-Buyer Communication | ✓ | ✓ | ✓ |
| Run The Business The daily operator’s driver — same on every plan | |||
| Mobile App (iOS & Android) | ✓ | ✓ | ✓ |
| Calendar & Appointment Booking | ✓ | ✓ | ✓ |
| Task Management | ✓ | ✓ | ✓ |
| Document & File Storage per Deal | ✓ | ✓ | ✓ |
| Reporting & KPI Dashboards | ✓ | ✓ | ✓ |
| Marketing Source Attribution | ✓ | ✓ | ✓ |
| Platform & Peace of Mind Trust built in. White-glove service steps up at Executive. | |||
| Open API & Integrations (Zapier, Webhooks) | ✓ | ✓ | ✓ |
| TCPA & A2P 10DLC Compliance Built-In | ✓ | ✓ | ✓ |
| Enterprise-Grade Security & Encryption | ✓ | ✓ | ✓ |
| Fast Track Onboarding Wizard | ✓ | ✓ | ✓ |
| Live Support (Chat, Email & Daily Office Hours M–F) | ✓ | ✓ | ✓ |
| REI Academy (Training & Community) | ✓ | ✓ | ✓ |
| Guided Migration from Other Platforms | ✓ | ✓ | White-Glove |
| Dedicated Success Manager | — | — | ✓ |
| Team & Permissions Built for operators with a team — unlocks on Team & Executive | |||
| User Management & Role Permissions | — | ✓ | ✓ |
| Team Activity Visibility | — | ✓ | ✓ |
| Lead Assignment Workflows | — | ✓ | ✓ |
| Growth Multipliers Add à la carte on Solo & Team. All three included on Executive. | |||
| AI Power Pack | $199/mo | $199/mo | Included |
| REI Ads Manager | $299/mo | $299/mo | Included |
| ListHQ+ | $199/mo | $199/mo | Included |
Every REI BlackBook plan includes our Fast Track Setup — a guided onboarding wizard that builds your websites, phone numbers, and follow-up systems in minutes.
No tech experience required. No waiting on an agency. No complicated integrations.
Answer a few quick questions. We handle the rest.
Add any of these to your REI BlackBook system to get more done — without hiring more people or adding more complexity.
The three Growth Multipliers add up to $697/month separately. They're included with Executive Power Suite.
Most investors duct-tape together a dozen tools to run a single deal. REI BlackBook replaces the entire stack — and the monthly bills that come with it.
Be honest with yourself for a moment — how many tools are you paying for right now that are supposed to be working together, but aren't?
REI BlackBook is the one that replaces the stack — not the one that joins it.
The investors closing 30+ deals a year aren't smarter than you. They're not working harder. They've just stopped trying to run a real estate business out of seven browser tabs, three notebooks, and a prayer — and started running it out of one system, with one login, where every lead, every deal, and every follow-up actually lives.
And you can be up and running in minutes. Every plan includes FastTrack Setup — websites, phone numbers, follow-up systems, all activated faster than it takes to get through a Starbucks drive-through.
That's the shift from hustler to business owner. From owning a job to owning a business.
Choose the level that fits your current operations.